DS-7608NI-E2/8P/AVideo/Audio Input
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 8-ch |
Network
Incoming bandwidth: | 80Mbps | |
Remote connection: | 128 | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
Decoding
Capability: | 8-ch@720P, 6-ch@1080P | |
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk
SATA: | 2 SATA interfaces for 2 HDDs | |
Capacity: | Up to 4TB for each disk |
External Interface
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE
Supported Standard: | AF and AT | |
Interface: | 8 independent 100 Mbps PoE network interfaces | |
Max. Power: | 120W |
General
Power Supply: | A100~240V | |
Consumption(without hard disk and POE): | ≤ 10W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 1U chassis | |
Dimensions: | 445 × 290 × 45mm (17.5″×11.4″×1.8″) | |
Weight(without HDD): | ≤ 1 kg |
DS-7604NI-E1/4P/AVideo/Audio Input
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 4-ch |
Network
Incoming bandwidth: | 40Mbps | |
Remote connection: | 32 | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
Decoding
Capability: | 4-ch@1080P | |
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk
SATA: | 1 SATA interface for 1 HDD | |
Capacity: | Up to 4TB capacity for each HDD |
External Interface
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE
Supported Standard: | AF and AT | |
Interface: | 4 independent 100 Mbps PoE network interfaces | |
Max. Power: | 50W |
General
Power Supply: | 48V DC | |
Consumption(without hard disk and POE): | ≤ 10W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 315 × 230 × 45mm (12.4″×9.1″×1.8″) | |
Weight(without HDD): | ≤ 1 kg |
DS-7616NI-E2/8P/AVideo/Audio Input
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network
Incoming bandwidth: | 160Mbps | |
Remote connection: | 128 | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
Decoding
Capability: | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
|
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk
SATA: | 2 SATA interfaces for 2 HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE
Supported Standard: | AF and AT | |
Interface: | 8 independent 100 Mbps PoE network interfaces | |
Max. Power: | 120W |
General
Power Supply: | 100~240V AC | |
Consumption(without hard disk and POE): | ≤ 10W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 380 chassis | |
Dimensions: | 380 × 290 × 48mm (15.0 ×11.4 × 1.9 inch) | |
Weight(without HDD): | ≤ 1 kg |
DS-7616NI-E2/16P/AVideo/Audio Input
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network
Incoming bandwidth: | 160Mbps | |
Remote connection: | 128 | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
Decoding
Capability: | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
|
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk
SATA: | 2 SATA interfaces for 2 HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE
Supported Standard: | AF and AT | |
Interface: | 16 independent 100 Mbps PoE network interfaces | |
Max. Power: | 200W |
General
Power Supply: | 100~240V AC | |
Consumption(without hard disk and POE): | ≤ 15W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 380 chassis | |
Dimensions: | 380 × 290 × 48mm (15.0 ×11.4 × 1.9 inch) | |
Weight(without HDD): | ≤ 1 kg |
There are no reviews yet.